Loading the beat…
Loading the beat…

Online World Beatbox Championship
Picks locked · 7 people have picks in · result is in · share naming each one to pass

Mike
defeated VOX in the final
Times are in Eastern Time, the event's clock.
OWBC26 Qualifier 1 is the first of six top 8 qualifier battles for the Online World Beatbox Championship 2026! Up to 40 beatboxers perform a 90-second solo live; the top 8 go into a three-round bracket and both finalists qualify for the OWBC26 eliminations on December 5th. Forty slots, first come first served. Entry is free; your slot is yours when you register for a night.
Where each competitor stood on the BBXC solo ladder before and after this event.
3 judges · Originality 25% · Musicality 25% · Complexity 20% · Clarity 20% · Presence 10% · top 8 advanced to the bracket · every score is published below; ties go to the higher best musicality score, then the earlier entry.
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 9 | 8.3 | 9 | 8.8 | 8 | 8.69 |
| @velkans | 8.5 | 8.2 | 8.5 | 8.5 | 8.3 | 8.4 |
| @dkoybeatbox | 8.5 | 8.2 | 8.4 | 8.4 | 8 | 8.33 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.5 | 8.5 | 8 | 7 | 8 | 7.55 |
| @velkans | 8.5 | 8 | 8 | 7.8 | 8 | 8.09 |
| @dkoybeatbox | 8.5 | 8.5 | 8.5 | 8.3 | 8.2 | 8.43 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 7.8 | 9 | 7 | 8.8 | 8.5 | 8.21 |
| @velkans | 7.9 | 7.8 | 7.5 | 7.8 | 9 | 7.89 |
| @dkoybeatbox | 8.2 | 8.2 | 7.6 | 7.6 | 7.5 | 7.89 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 8 | 8 | 8.2 | 8 | 7.3 | 7.97 |
| @velkans | 7.6 | 7.6 | 7.8 | 7.5 | 7.6 | 7.62 |
| @dkoybeatbox | 8 | 7.5 | 7.7 | 7.7 | 7.6 | 7.72 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 7.5 | 8.5 | 8 | 8.3 | 7 | 7.96 |
| @velkans | 7.3 | 7 | 7.5 | 7.5 | 7.7 | 7.35 |
| @dkoybeatbox | 7 | 7.7 | 7 | 8.3 | 6.7 | 7.4 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 7 | 7 | 7.4 | 6.8 | 7.4 | 7.08 |
| @velkans | 7.7 | 7.5 | 8 | 7.8 | 7.6 | 7.72 |
| @dkoybeatbox | 7.7 | 7.7 | 8 | 7.6 | 7 | 7.67 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.2 | 6.5 | 7.5 | 7.3 | 7 | 6.84 |
| @velkans | 7.4 | 7.5 | 7.8 | 7.7 | 7.8 | 7.61 |
| @dkoybeatbox | 8.3 | 7.7 | 8.3 | 7.6 | 7.2 | 7.9 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.3 | 7.8 | 6.4 | 7 | 7.2 | 6.93 |
| @velkans | 7.8 | 7.6 | 7.5 | 7.9 | 7.6 | 7.69 |
| @dkoybeatbox | 8.1 | 7.6 | 7.7 | 7.5 | 7.2 | 7.69 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 7.3 | 8.5 | 7.7 | 8 | 7 | 7.79 |
| @velkans | 7.6 | 8 | 7.5 | 7.5 | 7.4 | 7.64 |
| @dkoybeatbox | 6.5 | 7 | 6.5 | 6.5 | 6.7 | 6.65 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 8.2 | 5 | 8 | 7 | 7 | 7 |
| @velkans | 8.2 | 7.4 | 8.1 | 7.8 | 7.5 | 7.83 |
| @dkoybeatbox | 8.2 | 6.5 | 7.5 | 6.8 | 6.2 | 7.16 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.5 | 7 | 6.5 | 7 | 7 | 6.78 |
| @velkans | 7 | 6.8 | 7.5 | 7.5 | 7.6 | 7.21 |
| @dkoybeatbox | 8 | 7.7 | 7.5 | 8.5 | 7.5 | 7.88 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 8 | 5.5 | 6 | 6 | 9 | 6.68 |
| @velkans | 7.5 | 7.1 | 7.4 | 7.2 | 7.5 | 7.32 |
| @dkoybeatbox | 8.1 | 7.7 | 8 | 7 | 7.4 | 7.69 |
tied on 7.23; higher best musicality score (7.7)
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.8 | 7 | 7.5 | 6 | 9 | 7.05 |
| @velkans | 7 | 6.8 | 7.2 | 7 | 7 | 6.99 |
| @dkoybeatbox | 8.2 | 6.9 | 8.3 | 7.5 | 7 | 7.64 |
tied on 7.23; lower best musicality score (7)
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.9 | 6.8 | 6.1 | 7 | 7.3 | 6.78 |
| @velkans | 7.4 | 7.2 | 7.3 | 7.1 | 7.4 | 7.27 |
| @dkoybeatbox | 7.5 | 7.6 | 7.8 | 7.2 | 7 | 7.48 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6.5 | 8 | 6 | 7 | 6.5 | 6.88 |
| @velkans | 7.2 | 7 | 7.5 | 7.5 | 6 | 7.15 |
| @dkoybeatbox | 7 | 7.5 | 7 | 7 | 5 | 6.93 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6 | 7.4 | 6.3 | 6.5 | 8 | 6.71 |
| @velkans | 7.2 | 7.2 | 7.5 | 7.4 | 7 | 7.28 |
| @dkoybeatbox | 5.8 | 7 | 7 | 7.5 | 6.7 | 6.77 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 6 | 6 | 4.5 | 5 | 7 | 5.6 |
| @velkans | 7.3 | 7 | 6.5 | 6 | 6 | 6.68 |
| @dkoybeatbox | 6 | 6 | 6 | 6 | 6 | 6 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 5.3 | 5 | 5.7 | 5.5 | 6 | 5.41 |
| @velkans | 7.1 | 7 | 7.2 | 7.1 | 7 | 7.09 |
| @dkoybeatbox | 6.5 | 5 | 6.7 | 4.5 | 5 | 5.62 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 4 | 5 | 4.5 | 4 | 5.3 | 4.48 |
| @velkans | 6.2 | 6.5 | 6.2 | 5.8 | 6 | 6.18 |
| @dkoybeatbox | 5 | 5 | 5 | 5 | 5 | 5 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 4 | 4 | 3 | 3 | 5 | 3.7 |
| @velkans | 5.8 | 5.5 | 5.5 | 5.5 | 5.7 | 5.6 |
| @dkoybeatbox | 5 | 4 | 4 | 4 | 4 | 4.25 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 5 | 4 | 3 | 1 | 7 | 3.75 |
| @velkans | 3 | 1 | 3 | 3 | 4 | 2.6 |
| @dkoybeatbox | 5 | 2 | 2 | 2 | 6 | 3.15 |
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @velkans | 0 | 0 | 0 | 0 | 0 | 0 |
| @dkoybeatbox | 0 | 0 | 0 | 0 | 0 | 0 |
tied on 0; shared place
| Judge | Originality | Musicality | Complexity | Clarity | Presence | Total |
|---|---|---|---|---|---|---|
| @sel | 0 | 0 | 0 | 0 | 0 | 0 |
| @velkans | 0 | 0 | 0 | 0 | 0 | 0 |
| @dkoybeatbox | 0 | 0 | 0 | 0 | 0 | 0 |
tied on 0; shared place