🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #229 | 2020-08-29 | Old Season | Quarterfinal | Tony | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #232 | 2020-08-29 | Old Season | Semifinal | Vocodah | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 0 |
| ▶ award | 2020-08-29 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-1 | 250 | |
| #285 | 2020-09-19 | Old Season | Quarterfinal | Bizkit | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-1 | 250 |
| #288 | 2020-09-19 | Old Season | Semifinal | GTS | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-2 | 250 |
| ▶ award | 2020-09-19 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-2 | 500 | |
| #322 | 2020-10-03 | Old Season | Quarterfinal | Shield | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-2 | 500 |
| #324 | 2020-10-03 | Old Season | Semifinal | DeMellow | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-2 | 500 |
| #325 | 2020-10-03 | Old Season | Final | H1ppy | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-2 | 500 |
| ▶ award | 2020-10-03 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 5-2 | 1,250 | |
| #371 | 2020-10-17 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-2 | 1,250 |
| #373 | 2020-10-17 | Old Season | Semifinal | Xiphire | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 7-2 | 1,250 |
| #374 | 2020-10-17 | Old Season | Final | ZiadSWidan | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-2 | 1,250 |
| ▶ award | 2020-10-17 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 8-2 | 2,000 | |
| #411 | 2020-10-31 | Old Season | Quarterfinal | Ordinal | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-2 | 2,000 |
| #414 | 2020-10-31 | Old Season | Semifinal | Pono | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-3 | 2,000 |
| ▶ award | 2020-10-31 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 9-3 | 2,250 | |
| #425 | 2020-11-07 | Seasonal | Top 16 | H1ppy | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 10-3 | 2,250 |
| #432 | 2020-11-07 | Seasonal | Quarterfinal | Mike | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 11-3 | 2,250 |
| #436 | 2020-11-07 | Seasonal | Semifinal | Abo Ice | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 12-3 | 2,250 |
| #438 | 2020-11-07 | Seasonal | Final | Bizkit | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 12-4 | 2,250 |
| ▶ award | 2020-11-07 | Seasonal | — | Finalist | +2500 | Seasonal Finalist = +2500 | 12-4 | 4,750 | |
| #460 | 2020-11-21 | Old Season | Quarterfinal | Tika | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 13-4 | 4,750 |
| #464 | 2020-11-21 | Old Season | Semifinal | Gz7v | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 14-4 | 4,750 |
| #466 | 2020-11-21 | Old Season | Final | xs | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-4 | 4,750 |
| ▶ award | 2020-11-21 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 15-4 | 5,500 | |
| #488 | 2020-11-28 | Old Season | Quarterfinal | Xiphire | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 16-4 | 5,500 |
| #492 | 2020-11-28 | Old Season | Semifinal | Samer | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 17-4 | 5,500 |
| #494 | 2020-11-28 | Old Season | Final | Mike | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 18-4 | 5,500 |
| ▶ award | 2020-11-28 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 18-4 | 6,250 | |
| #555 | 2020-12-26 | Old Season | Quarterfinal | Hooked | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 19-4 | 6,250 |
| #559 | 2020-12-26 | Old Season | Semifinal | Apo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 20-4 | 6,250 |
| #561 | 2020-12-26 | Old Season | Final | Marvel Beatbox | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 21-4 | 6,250 |
| ▶ award | 2020-12-26 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 21-4 | 7,000 | |
| #603 | 2021-01-09 | Old Season | Quarterfinal | Abo Ice | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 22-4 | 7,000 |
| #607 | 2021-01-09 | Old Season | Semifinal | Kyleeshvans | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 23-4 | 7,000 |
| #609 | 2021-01-09 | Old Season | Final | Apo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 24-4 | 7,000 |
| ▶ award | 2021-01-09 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 24-4 | 7,750 | |
| #649 | 2021-01-30 | Seasonal | Top 16 | Yunus | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 25-4 | 7,750 |
| #655 | 2021-01-30 | Seasonal | Quarterfinal | H1ppy | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 25-5 | 7,750 |
| ▶ award | 2021-01-30 | Seasonal | — | Top 8 | +700 | Seasonal Top 8 = +700 | 25-5 | 8,450 | |
| #938 | 2022-02-26 | 7TS | 7ts(QOWBC) | KAJI | Win | +150 | 7TS win = +150 | 26-5 | 8,600 |
| #939 | 2022-02-26 | 7TS | 7ts(QOWBC) | Jaylip | Win | +150 | 7TS win = +150 | 27-5 | 8,750 |
| #940 | 2022-02-26 | 7TS | 7ts(QOWBC) | Soulz | Loss | +75 | 7TS loss = +75 | 27-6 | 8,825 |
| #947 | 2022-02-26 | 7TS | 7ts(QOWBC) | Jaylip | Win | +150 | 7TS win = +150 | 28-6 | 8,975 |
| #948 | 2022-02-26 | 7TS | 7ts(QOWBC) | Nolla | Win | +150 | 7TS win = +150 | 29-6 | 9,125 |
| #949 | 2022-02-26 | 7TS | 7ts(QOWBC) | Nourish | Win | +150 | 7TS win = +150 | 30-6 | 9,275 |
| #950 | 2022-02-26 | 7TS | 7ts(QOWBC) | Skander | Loss | +75 | 7TS loss = +75 | 30-7 | 9,350 |
| #957 | 2022-02-26 | 7TS | 7ts(QOWBC) | Nourish | Win | +150 | 7TS win = +150 | 31-7 | 9,500 |
| #958 | 2022-02-26 | 7TS | 7ts(QOWBC) | RoRo | Win | +150 | 7TS win = +150 | 32-7 | 9,650 |
| ▶ award | 2022-02-26 | 7TS | — | Winner | 0 | 7TS Winner = +0 | 32-7 | 9,650 | |
| Category | Points |
|---|---|
| Old Season | 5,250 |
| Seasonal | 3,200 |
| 7TS | 1,200 |
| Total | 9,650 |
Rank Score = 9,650 × (0.2 + 0.8 × 82.0%) = 8,264