🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #446 | 2020-11-14 | Old Season | Quarterfinal | Antilt | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2020-11-14 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-1 | 120 | |
| #463 | 2020-11-21 | Old Season | Quarterfinal | Marvel Beatbox | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-2 | 120 |
| ▶ award | 2020-11-21 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-2 | 240 | |
| #565 | 2020-12-26 | Old Season | Quarterfinal | VampQ | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-3 | 240 |
| ▶ award | 2020-12-26 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-3 | 360 | |
| #677 | 2021-02-06 | Old Season | Quarterfinal | Jaylip | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-4 | 360 |
| ▶ award | 2021-02-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-4 | 480 | |
| #769 | 2021-03-06 | Old Season | Quarterfinal | Mike | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-5 | 480 |
| ▶ award | 2021-03-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-5 | 600 | |
| #812 | 2021-03-20 | Old Season | Quarterfinal | Jwat | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-6 | 600 |
| ▶ award | 2021-03-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-6 | 720 | |
| #884 | 2021-04-10 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-6 | 720 |
| #886 | 2021-04-10 | Old Season | Semifinal | Isac | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-7 | 720 |
| ▶ award | 2021-04-10 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-7 | 970 | |
| #931 | 2022-01-29 | OWBC Qualifier | Quarterfinal | Osis | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 1-8 | 970 |
| ▶ award | 2022-01-29 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 1-8 | 1,270 | |
| #960 | 2022-10-29 | OWBC Qualifier | Quarterfinal | Zigzap | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 2-8 | 1,270 |
| #963 | 2022-10-29 | OWBC Qualifier | Semifinal | DJ Ozzer | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 3-8 | 1,270 |
| #965 | 2022-10-29 | OWBC Qualifier | Final | Isac | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-8 | 1,270 |
| ▶ award | 2022-10-29 | OWBC Qualifier | — | Winner | +2500 | OWBC Qualifier Winner = +2500 | 4-8 | 3,770 | |
| #1009 | 2023-03-07 | Challenger Cup | Quarterfinal | Osis | Loss | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 4-9 | 3,770 |
| ▶ award | 2023-03-07 | Challenger Cup | — | Top 8 | +75 | Challenger Cup Top 8 = +75 | 4-9 | 3,845 | |
| #1018 | 2023-03-08 | Challenger Cup | Quarterfinal | Mostmate | Loss | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 4-10 | 3,845 |
| ▶ award | 2023-03-08 | Challenger Cup | — | Top 8 | +75 | Challenger Cup Top 8 = +75 | 4-10 | 3,920 | |
| #1046 | 2023-09-09 | Wildcard Open | Quarterfinal | Derrick | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-10 | 3,920 |
| #1049 | 2023-09-09 | Wildcard Open | Semifinal | Kodless | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 6-10 | 3,920 |
| #1050 | 2023-09-09 | Wildcard Open | Final | Doobsama | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 7-10 | 3,920 |
| ▶ award | 2023-09-09 | Wildcard Open | — | Winner | +1200 | Wildcard Open Winner = +1200 | 7-10 | 5,120 | |
| #1082 | 2023-10-14 | Team Battle | TeamBattle | Fabley | Win | +200 | Team Battle win = +200 | 8-10 | 5,320 |
| #1117 | 2024-02-24 | Challenger Cup | Quarterfinal | K-Late | Loss | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 8-11 | 5,320 |
| ▶ award | 2024-02-24 | Challenger Cup | — | Top 8 | +75 | Challenger Cup Top 8 = +75 | 8-11 | 5,395 | |
| #1343 | 2025-10-25 | OWBC Qualifier | Quarterfinal | Xiphire | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 8-12 | 5,395 |
| ▶ award | 2025-10-25 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 8-12 | 5,695 | |
| Category | Points |
|---|---|
| OWBC Qualifier | 3,100 |
| Wildcard Open | 1,200 |
| Old Season | 970 |
| Challenger Cup | 225 |
| Team Battle | 200 |
| Total | 5,695 |
Rank Score = 5,695 × (0.2 + 0.8 × 40.0%) = 2,961