🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #26 | 2019-12-14 | Old Season | Quarterfinal | Nandob | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #28 | 2019-12-14 | Old Season | Semifinal | Bozz | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-0 | 0 |
| #29 | 2019-12-14 | Old Season | Final | Minko | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-1 | 0 |
| ▶ award | 2019-12-14 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 2-1 | 500 | |
| #132 | 2020-07-04 | OWBC Qualifier | Quarterfinal | Xiphire | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 3-1 | 500 |
| #134 | 2020-07-04 | OWBC Qualifier | Semifinal | Syntax | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-1 | 500 |
| #135 | 2020-07-04 | OWBC Qualifier | Final | Mike | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 5-1 | 500 |
| ▶ award | 2020-07-04 | OWBC Qualifier | — | Winner | +2500 | OWBC Qualifier Winner = +2500 | 5-1 | 3,000 | |
| #202 | 2020-08-15 | OWBC | Top 16 | Bizkit | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 5-2 | 3,000 |
| ▶ award | 2020-08-15 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 5-2 | 4,500 | |
| #378 | 2020-10-17 | Old Season | Quarterfinal | Miloo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-2 | 4,500 |
| #380 | 2020-10-17 | Old Season | Semifinal | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-3 | 4,500 |
| ▶ award | 2020-10-17 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 6-3 | 4,750 | |
| #396 | 2020-10-24 | Old Season | Quarterfinal | Mr.Ben | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 7-3 | 4,750 |
| #400 | 2020-10-24 | Old Season | Semifinal | Abo Ice | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-3 | 4,750 |
| #402 | 2020-10-24 | Old Season | Final | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-4 | 4,750 |
| ▶ award | 2020-10-24 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 8-4 | 5,250 | |
| #670 | 2021-02-06 | Old Season | Quarterfinal | JWebster | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-4 | 5,250 |
| #672 | 2021-02-06 | Old Season | Semifinal | Kem | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-4 | 5,250 |
| #673 | 2021-02-06 | Old Season | Final | Gz7v | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-5 | 5,250 |
| ▶ award | 2021-02-06 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 10-5 | 5,750 | |
| #698 | 2021-02-13 | Old Season | Quarterfinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-6 | 5,750 |
| ▶ award | 2021-02-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 10-6 | 5,870 | |
| #709 | 2021-02-20 | Old Season | Quarterfinal | Azzr | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-6 | 5,870 |
| #713 | 2021-02-20 | Old Season | Semifinal | TOJ | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 12-6 | 5,870 |
| #715 | 2021-02-20 | Old Season | Final | Osis | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 13-6 | 5,870 |
| ▶ award | 2021-02-20 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 13-6 | 6,620 | |
| #739 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 14-6 | 6,770 |
| #740 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 15-6 | 6,920 |
| #741 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 16-6 | 7,070 |
| #742 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 17-6 | 7,220 |
| #743 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 18-6 | 7,370 |
| #744 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 19-6 | 7,520 |
| #745 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 20-6 | 7,670 |
| #767 | 2021-03-06 | Old Season | Quarterfinal | RoRo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 21-6 | 7,670 |
| #771 | 2021-03-06 | Old Season | Semifinal | Xiphire | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 22-6 | 7,670 |
| #773 | 2021-03-06 | Old Season | Final | Warlet | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 23-6 | 7,670 |
| ▶ award | 2021-03-06 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 23-6 | 8,420 | |
| #790 | 2021-03-13 | Old Season | Quarterfinal | Jwat | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 24-6 | 8,420 |
| #793 | 2021-03-13 | Old Season | Semifinal | Warlet | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 25-6 | 8,420 |
| #794 | 2021-03-13 | Old Season | Final | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 25-7 | 8,420 |
| ▶ award | 2021-03-13 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 25-7 | 8,920 | |
| #888 | 2021-07-04 | OWBC Qualifier | Quarterfinal | Isac | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 26-7 | 8,920 |
| #892 | 2021-07-04 | OWBC Qualifier | Semifinal | Remix | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 26-8 | 8,920 |
| ▶ award | 2021-07-04 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 26-8 | 9,670 | |
| #911 | 2021-07-24 | OWBC Qualifier | Quarterfinal | Lungfish | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 27-8 | 9,670 |
| #914 | 2021-07-24 | OWBC Qualifier | Semifinal | Isac | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 28-8 | 9,670 |
| #915 | 2021-07-24 | OWBC Qualifier | Final | H1ppy | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 28-9 | 9,670 |
| ▶ award | 2021-07-24 | OWBC Qualifier | — | Finalist | +1250 | OWBC Qualifier Finalist = +1250 | 28-9 | 10,920 | |
| #918 | 2021-08-15 | OWBC | Top 16 | Rayn | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 29-9 | 10,920 |
| #925 | 2021-08-15 | OWBC | Quarterfinal | Pono | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 30-9 | 10,920 |
| #928 | 2021-08-15 | OWBC | Semifinal | Dropical | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 30-10 | 10,920 |
| ▶ award | 2021-08-15 | OWBC | — | Top 4 | +5000 | OWBC Top 4 = +5000 | 30-10 | 15,920 | |
| #979 | 2022-12-18 | OWBC | Top 16 | Nandob | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 30-11 | 15,920 |
| ▶ award | 2022-12-18 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 30-11 | 17,420 | |
| #1198 | 2024-10-15 | OWBC Qualifier | Quarterfinal | Kingdom | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 31-11 | 17,420 |
| #1200 | 2024-10-15 | OWBC Qualifier | Semifinal | Aaron | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 31-12 | 17,420 |
| ▶ award | 2024-10-15 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 31-12 | 18,170 | |
| #1309 | 2025-09-06 | Wildcard Open | Quarterfinal | Xiphire | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 31-13 | 18,170 |
| ▶ award | 2025-09-06 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 31-13 | 18,320 | |
| #1337 | 2025-10-18 | OWBC Qualifier | Quarterfinal | Crythix | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 31-14 | 18,320 |
| ▶ award | 2025-10-18 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 31-14 | 18,620 | |
| #1350 | 2025-11-01 | OWBC Qualifier | Quarterfinal | Sakai | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 32-14 | 18,620 |
| #1354 | 2025-11-01 | OWBC Qualifier | Semifinal | Sonus | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 32-15 | 18,620 |
| ▶ award | 2025-11-01 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 32-15 | 19,370 | |
| #1365 | 2025-11-29 | OWBC | Top 16 | Undo | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 33-15 | 19,370 |
| #1372 | 2025-11-29 | OWBC | Quarterfinal | Aaron | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 33-16 | 19,370 |
| ▶ award | 2025-11-29 | OWBC | — | Top 8 | +2500 | OWBC Top 8 = +2500 | 33-16 | 21,870 | |
| Category | Points |
|---|---|
| OWBC | 10,500 |
| OWBC Qualifier | 6,300 |
| Old Season | 3,870 |
| 7TS | 1,050 |
| Wildcard Open | 150 |
| Total | 21,870 |
Rank Score = 21,870 × (0.2 + 0.8 × 67.3%) = 16,157