🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #258 | 2020-09-12 | Old Season | Quarterfinal | Prey | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #261 | 2020-09-12 | Old Season | Semifinal | Frosty | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 0 |
| ▶ award | 2020-09-12 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-1 | 250 | |
| #328 | 2020-10-03 | Old Season | Quarterfinal | DeMellow | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-2 | 250 |
| ▶ award | 2020-10-03 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-2 | 370 | |
| #705 | 2021-02-20 | Old Season | Quarterfinal | Sonus | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-3 | 370 |
| #710 | 2021-02-20 | Old Season | Quarterfinal | CTB | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 370 |
| #713 | 2021-02-20 | Old Season | Semifinal | Waali | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-4 | 370 |
| ▶ award | 2021-02-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-4 | 490 | |
| ▶ award | 2021-02-20 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-4 | 740 | |
| #761 | 2021-03-06 | Old Season | Quarterfinal | Cdenio | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-5 | 740 |
| ▶ award | 2021-03-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-5 | 860 | |
| #920 | 2021-08-15 | OWBC | Top 16 | Remix | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 2-6 | 860 |
| ▶ award | 2021-08-15 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 2-6 | 2,360 | |
| #973 | 2022-12-18 | OWBC | Top 16 | Antilt | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 2-7 | 2,360 |
| ▶ award | 2022-12-18 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 2-7 | 3,860 | |
| Category | Points |
|---|---|
| OWBC | 3,000 |
| Old Season | 860 |
| Total | 3,860 |
Rank Score = 3,860 × (0.2 + 0.8 × 22.2%) = 1,458