🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #980 | 2022-12-18 | OWBC | Top 16 | Osis | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2022-12-18 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 0-1 | 1,500 | |
| #1039 | 2023-09-02 | Wildcard Open | Quarterfinal | Infernape | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 1,500 |
| #1042 | 2023-09-02 | Wildcard Open | Semifinal | Fabley | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 1-2 | 1,500 |
| ▶ award | 2023-09-02 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 1-2 | 1,800 | |
| #1044 | 2023-09-09 | Wildcard Open | Quarterfinal | Tonio | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 2-2 | 1,800 |
| #1048 | 2023-09-09 | Wildcard Open | Semifinal | Doobsama | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 1,800 |
| ▶ award | 2023-09-09 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 2-3 | 2,100 | |
| #1053 | 2023-09-16 | Wildcard Open | Quarterfinal | Zohal | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-3 | 2,100 |
| #1056 | 2023-09-16 | Wildcard Open | Semifinal | Xiphire | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-4 | 2,100 |
| ▶ award | 2023-09-16 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 3-4 | 2,400 | |
| #1061 | 2023-09-23 | Wildcard Open | Quarterfinal | General Tuck | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 4-4 | 2,400 |
| #1063 | 2023-09-23 | Wildcard Open | Semifinal | Dismay | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-4 | 2,400 |
| #1064 | 2023-09-23 | Wildcard Open | Final | Abo Ice | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 2,400 |
| ▶ award | 2023-09-23 | Wildcard Open | — | Finalist | +600 | Wildcard Open Finalist = +600 | 5-5 | 3,000 | |
| #1086 | 2023-10-14 | Team Battle | TeamBattle | K-Late | Win | +200 | Team Battle win = +200 | 6-5 | 3,200 |
| #1111 | 2024-02-10 | Wildcard Open | Quarterfinal | Fabley | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 6-6 | 3,200 |
| ▶ award | 2024-02-10 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 6-6 | 3,350 | |
| Category | Points |
|---|---|
| Wildcard Open | 1,650 |
| OWBC | 1,500 |
| Team Battle | 200 |
| Total | 3,350 |
Rank Score = 3,350 × (0.2 + 0.8 × 50.0%) = 2,010