🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #214 | 2020-08-29 | Old Season | Quarterfinal | Helix | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #218 | 2020-08-29 | Old Season | Semifinal | xs | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-0 | 0 |
| #220 | 2020-08-29 | Old Season | Final | Adel | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-1 | 0 |
| ▶ award | 2020-08-29 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 2-1 | 500 | |
| #263 | 2020-09-12 | Old Season | Quarterfinal | Vocodah | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-2 | 500 |
| ▶ award | 2020-09-12 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-2 | 620 | |
| #301 | 2020-09-26 | Old Season | Quarterfinal | Lif | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 620 |
| #305 | 2020-09-26 | Old Season | Quarterfinal | ZiadSWidan | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-4 | 620 |
| ▶ award | 2020-09-26 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-4 | 740 | |
| ▶ award | 2020-09-26 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-4 | 860 | |
| #343 | 2020-10-10 | Old Season | Quarterfinal | Abo Ice | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-4 | 860 |
| #345 | 2020-10-10 | Old Season | Semifinal | GTS | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-4 | 860 |
| #346 | 2020-10-10 | Old Season | Final | Napping | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-4 | 860 |
| ▶ award | 2020-10-10 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 5-4 | 1,610 | |
| #382 | 2020-10-24 | Old Season | Quarterfinal | Antilt | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 1,610 |
| #392 | 2020-10-24 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-5 | 1,610 |
| #394 | 2020-10-24 | Old Season | Semifinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-6 | 1,610 |
| ▶ award | 2020-10-24 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-6 | 1,730 | |
| ▶ award | 2020-10-24 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 6-6 | 1,980 | |
| #412 | 2020-10-31 | Old Season | Quarterfinal | Shield | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-7 | 1,980 |
| ▶ award | 2020-10-31 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-7 | 2,100 | |
| #426 | 2020-11-07 | Seasonal | Top 16 | Nanolotion | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 6-8 | 2,100 |
| ▶ award | 2020-11-07 | Seasonal | — | Top 16 | +300 | Seasonal Top 16 = +300 | 6-8 | 2,400 | |
| #439 | 2020-11-14 | Old Season | Quarterfinal | RoRo | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-9 | 2,400 |
| ▶ award | 2020-11-14 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-9 | 2,520 | |
| #576 | 2021-01-02 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 7-9 | 2,670 |
| #577 | 2021-01-02 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 8-9 | 2,820 |
| #625 | 2021-01-16 | Old Season | Quarterfinal | DeMellow | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-10 | 2,820 |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 8-10 | 2,940 | |
| #662 | 2021-02-06 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-10 | 2,940 |
| #665 | 2021-02-06 | Old Season | Semifinal | Gz7v | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-11 | 2,940 |
| ▶ award | 2021-02-06 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 9-11 | 3,190 | |
| #683 | 2021-02-13 | Old Season | Quarterfinal | Mike | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-12 | 3,190 |
| #689 | 2021-02-13 | Old Season | Quarterfinal | Kyleeshvans | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-12 | 3,190 |
| #692 | 2021-02-13 | Old Season | Semifinal | Osis | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-13 | 3,190 |
| ▶ award | 2021-02-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 10-13 | 3,310 | |
| ▶ award | 2021-02-13 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 10-13 | 3,560 | |
| #705 | 2021-02-20 | Old Season | Quarterfinal | TOJ | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-13 | 3,560 |
| #707 | 2021-02-20 | Old Season | Semifinal | Madni | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-14 | 3,560 |
| ▶ award | 2021-02-20 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 11-14 | 3,810 | |
| #723 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 12-14 | 3,960 |
| #724 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 13-14 | 4,110 |
| #725 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 14-14 | 4,260 |
| #754 | 2021-03-06 | Old Season | Quarterfinal | Tunecinoo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-14 | 4,260 |
| #757 | 2021-03-06 | Old Season | Semifinal | H1ppy | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-15 | 4,260 |
| ▶ award | 2021-03-06 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 15-15 | 4,510 | |
| #775 | 2021-03-13 | Old Season | Quarterfinal | Kyleeshvans | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 16-15 | 4,510 |
| #778 | 2021-03-13 | Old Season | Semifinal | Remix | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 16-16 | 4,510 |
| ▶ award | 2021-03-13 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 16-16 | 4,760 | |
| #909 | 2021-07-24 | OWBC Qualifier | Quarterfinal | DJ Ozzer | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 16-17 | 4,760 |
| ▶ award | 2021-07-24 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 16-17 | 5,060 | |
| #1351 | 2025-11-01 | OWBC Qualifier | Quarterfinal | Shield | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 17-17 | 5,060 |
| #1354 | 2025-11-01 | OWBC Qualifier | Semifinal | Waali | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 18-17 | 5,060 |
| #1356 | 2025-11-01 | OWBC Qualifier | Final | Smurf | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 19-17 | 5,060 |
| ▶ award | 2025-11-01 | OWBC Qualifier | — | Winner | +2500 | OWBC Qualifier Winner = +2500 | 19-17 | 7,560 | |
| Category | Points |
|---|---|
| Old Season | 3,710 |
| OWBC Qualifier | 2,800 |
| 7TS | 750 |
| Seasonal | 300 |
| Total | 7,560 |
Rank Score = 7,560 × (0.2 + 0.8 × 52.8%) = 4,704