🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #74 | 2020-01-18 | Old Season | Quarterfinal | Minko | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2020-01-18 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-1 | 120 | |
| #362 | 2020-10-17 | Old Season | Quarterfinal | GTS | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-2 | 120 |
| ▶ award | 2020-10-17 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-2 | 240 | |
| #391 | 2020-10-24 | Old Season | Quarterfinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-3 | 240 |
| ▶ award | 2020-10-24 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-3 | 360 | |
| #439 | 2020-11-14 | Old Season | Quarterfinal | Sonus | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-3 | 360 |
| #443 | 2020-11-14 | Old Season | Semifinal | Dewaabi | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-4 | 360 |
| ▶ award | 2020-11-14 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-4 | 610 | |
| #491 | 2020-11-28 | Old Season | Quarterfinal | Mike | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-5 | 610 |
| ▶ award | 2020-11-28 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-5 | 730 | |
| #676 | 2021-02-06 | Old Season | Quarterfinal | Tonik | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-6 | 730 |
| ▶ award | 2021-02-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-6 | 850 | |
| #716 | 2021-02-20 | Old Season | Quarterfinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-7 | 850 |
| ▶ award | 2021-02-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-7 | 970 | |
| #749 | 2021-02-27 | 7TS | 7ts | Xiphire | Loss | +75 | 7TS loss = +75 | 1-8 | 1,045 |
| #767 | 2021-03-06 | Old Season | Quarterfinal | Waali | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-9 | 1,045 |
| ▶ award | 2021-03-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-9 | 1,165 | |
| #776 | 2021-03-13 | Old Season | Quarterfinal | Isac | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-9 | 1,165 |
| #779 | 2021-03-13 | Old Season | Semifinal | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-10 | 1,165 |
| ▶ award | 2021-03-13 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-10 | 1,415 | |
| #797 | 2021-03-20 | Old Season | Quarterfinal | Madni | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-10 | 1,415 |
| #800 | 2021-03-20 | Old Season | Semifinal | Isac | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-10 | 1,415 |
| #801 | 2021-03-20 | Old Season | Final | Osis | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-11 | 1,415 |
| #811 | 2021-03-20 | Old Season | Quarterfinal | Nourish | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-12 | 1,415 |
| ▶ award | 2021-03-20 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 4-12 | 1,915 | |
| ▶ award | 2021-03-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 4-12 | 2,035 | |
| #944 | 2022-02-26 | 7TS | 7ts(QOWBC) | Soulz | Loss | +75 | 7TS loss = +75 | 4-13 | 2,110 |
| #951 | 2022-02-26 | 7TS | 7ts(QOWBC) | Skander | Loss | +75 | 7TS loss = +75 | 4-14 | 2,185 |
| #958 | 2022-02-26 | 7TS | 7ts(QOWBC) | Zirpa | Loss | +75 | 7TS loss = +75 | 4-15 | 2,260 |
| #1005 | 2023-03-06 | Challenger Cup | Quarterfinal | Z-VOL | Win | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 5-15 | 2,260 |
| #1007 | 2023-03-06 | Challenger Cup | Semifinal | DJ Ozzer | Loss | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 5-16 | 2,260 |
| ▶ award | 2023-03-06 | Challenger Cup | — | Top 4 | +150 | Challenger Cup Top 4 = +150 | 5-16 | 2,410 | |
| #1102 | 2024-01-27 | Challenger Cup | Quarterfinal | Chills | Win | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 6-16 | 2,410 |
| #1105 | 2024-01-27 | Challenger Cup | Semifinal | Fabley | Loss | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 6-17 | 2,410 |
| ▶ award | 2024-01-27 | Challenger Cup | — | Top 4 | +150 | Challenger Cup Top 4 = +150 | 6-17 | 2,560 | |
| Category | Points |
|---|---|
| Old Season | 1,960 |
| 7TS | 300 |
| Challenger Cup | 300 |
| Total | 2,560 |
Rank Score = 2,560 × (0.2 + 0.8 × 26.1%) = 1,046