🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #31 | 2019-12-17 | Old Season | Quarterfinal | Hunty | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #34 | 2019-12-17 | Old Season | Semifinal | Minko | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-0 | 0 |
| #36 | 2019-12-17 | Old Season | Final | Sel | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-0 | 0 |
| ▶ award | 2019-12-17 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 3-0 | 750 | |
| #38 | 2019-12-21 | Old Season | Quarterfinal | S | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-0 | 750 |
| #41 | 2019-12-21 | Old Season | Semifinal | D-Koy | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-1 | 750 |
| ▶ award | 2019-12-21 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 4-1 | 1,000 | |
| #44 | 2020-01-02 | Old Season | Quarterfinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-2 | 1,000 |
| ▶ award | 2020-01-02 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 4-2 | 1,120 | |
| #65 | 2020-01-11 | Old Season | Quarterfinal | Mike | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-2 | 1,120 |
| #69 | 2020-01-11 | Old Season | Semifinal | Riot | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-2 | 1,120 |
| #71 | 2020-01-11 | Old Season | Final | Sel | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-3 | 1,120 |
| ▶ award | 2020-01-11 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 6-3 | 1,620 | |
| #124 | 2020-07-04 | OWBC Qualifier | Quarterfinal | Kem | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 7-3 | 1,620 |
| #127 | 2020-07-04 | OWBC Qualifier | Semifinal | Dmn'bass | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 8-3 | 1,620 |
| #128 | 2020-07-04 | OWBC Qualifier | Final | Xiphire | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 8-4 | 1,620 |
| ▶ award | 2020-07-04 | OWBC Qualifier | — | Finalist | +1250 | OWBC Qualifier Finalist = +1250 | 8-4 | 2,870 | |
| #199 | 2020-08-15 | OWBC | Top 16 | Vocodah | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 8-5 | 2,870 |
| ▶ award | 2020-08-15 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 8-5 | 4,370 | |
| #277 | 2020-09-19 | Old Season | Quarterfinal | Zetobyte | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-5 | 4,370 |
| #281 | 2020-09-19 | Old Season | Semifinal | Max | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-5 | 4,370 |
| #283 | 2020-09-19 | Old Season | Final | DeMellow | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-5 | 4,370 |
| ▶ award | 2020-09-19 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 11-5 | 5,120 | |
| #461 | 2020-11-21 | Old Season | Quarterfinal | Gz7v | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-6 | 5,120 |
| ▶ award | 2020-11-21 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 11-6 | 5,240 | |
| #535 | 2020-12-12 | Old Season | Quarterfinal | Warlet | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 12-6 | 5,240 |
| #538 | 2020-12-12 | Old Season | Semifinal | JBeat | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 13-6 | 5,240 |
| #540 | 2020-12-12 | Old Season | Final | Lexomafo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 14-6 | 5,240 |
| ▶ award | 2020-12-12 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 14-6 | 5,990 | |
| #627 | 2021-01-16 | Old Season | Quarterfinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 14-7 | 5,990 |
| #632 | 2021-01-16 | Old Season | Quarterfinal | Osis | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 14-8 | 5,990 |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 14-8 | 6,110 | |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 14-8 | 6,230 | |
| #774 | 2021-03-13 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-8 | 6,230 |
| #778 | 2021-03-13 | Old Season | Semifinal | Sonus | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 16-8 | 6,230 |
| #780 | 2021-03-13 | Old Season | Final | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 16-9 | 6,230 |
| ▶ award | 2021-03-13 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 16-9 | 6,730 | |
| #889 | 2021-07-04 | OWBC Qualifier | Quarterfinal | Inferno | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 17-9 | 6,730 |
| #892 | 2021-07-04 | OWBC Qualifier | Semifinal | Waali | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 18-9 | 6,730 |
| #894 | 2021-07-04 | OWBC Qualifier | Final | Xiphire | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 18-10 | 6,730 |
| ▶ award | 2021-07-04 | OWBC Qualifier | — | Finalist | +1250 | OWBC Qualifier Finalist = +1250 | 18-10 | 7,980 | |
| #920 | 2021-08-15 | OWBC | Top 16 | TOJ | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 19-10 | 7,980 |
| #926 | 2021-08-15 | OWBC | Quarterfinal | Dudz | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 20-10 | 7,980 |
| #929 | 2021-08-15 | OWBC | Semifinal | Antilt | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 21-10 | 7,980 |
| #930 | 2021-08-15 | OWBC | Final | Dropical | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 21-11 | 7,980 |
| ▶ award | 2021-08-15 | OWBC | — | Finalist | +7500 | OWBC Finalist = +7500 | 21-11 | 15,480 | |
| #974 | 2022-12-18 | OWBC | Top 16 | Jollux | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 22-11 | 15,480 |
| #981 | 2022-12-18 | OWBC | Quarterfinal | Antilt | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 22-12 | 15,480 |
| ▶ award | 2022-12-18 | OWBC | — | Top 8 | +2500 | OWBC Top 8 = +2500 | 22-12 | 17,980 | |
| #1410 | 2026-02-14 | Wildcard Open | Quarterfinal | Milkman | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 23-12 | 17,980 |
| #1412 | 2026-02-14 | Wildcard Open | Semifinal | Derrick | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 24-12 | 17,980 |
| #1413 | 2026-02-14 | Wildcard Open | Final | Vocodah | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 24-13 | 17,980 |
| ▶ award | 2026-02-14 | Wildcard Open | — | Finalist | +600 | Wildcard Open Finalist = +600 | 24-13 | 18,580 | |
| #1445 | 2026-03-28 | Wildcard Open | Quarterfinal | Dismay | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 25-13 | 18,580 |
| #1447 | 2026-03-28 | Wildcard Open | Semifinal | Fabley | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 25-14 | 18,580 |
| ▶ award | 2026-03-28 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 25-14 | 18,880 | |
| #1587 | 2026-10-10 | Wildcard Open | Quarterfinal | VOX | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 26-14 | 18,880 |
| #1591 | 2026-10-10 | Wildcard Open | Semifinal | Derrick | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 26-15 | 18,880 |
| ▶ award | 2026-10-10 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 26-15 | 19,180 | |
| Category | Points |
|---|---|
| OWBC | 11,500 |
| Old Season | 3,980 |
| OWBC Qualifier | 2,500 |
| Wildcard Open | 1,200 |
| Total | 19,180 |
Rank Score = 19,180 × (0.2 + 0.8 × 63.4%) = 13,566