🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #1137 | 2024-04-13 | Wildcard Open | Quarterfinal | GTS | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2024-04-13 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 0-1 | 150 | |
| #1202 | 2024-10-19 | OWBC Qualifier | Quarterfinal | Shield | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 0-2 | 150 |
| ▶ award | 2024-10-19 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 0-2 | 450 | |
| #1241 | 2025-01-12 | Wildcard Open | Quarterfinal | Doobsama | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 1-2 | 450 |
| #1243 | 2025-01-12 | Wildcard Open | Semifinal | Aaron | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 1-3 | 450 |
| ▶ award | 2025-01-12 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 1-3 | 750 | |
| #1254 | 2025-02-08 | Wildcard Open | Quarterfinal | Kuulest | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 750 |
| #1257 | 2025-02-08 | Wildcard Open | Semifinal | Fabley | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-3 | 750 |
| #1258 | 2025-02-08 | Wildcard Open | Final | Z-VOL | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-4 | 750 |
| ▶ award | 2025-02-08 | Wildcard Open | — | Finalist | +600 | Wildcard Open Finalist = +600 | 3-4 | 1,350 | |
| #1338 | 2025-10-18 | OWBC Qualifier | Quarterfinal | Ordinal | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-4 | 1,350 |
| #1341 | 2025-10-18 | OWBC Qualifier | Semifinal | Duckzy | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-5 | 1,350 |
| ▶ award | 2025-10-18 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 4-5 | 2,100 | |
| #1352 | 2025-11-01 | OWBC Qualifier | Quarterfinal | Milkman | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 2,100 |
| #1355 | 2025-11-01 | OWBC Qualifier | Semifinal | Smurf | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 5-6 | 2,100 |
| ▶ award | 2025-11-01 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 5-6 | 2,850 | |
| #1370 | 2025-11-29 | OWBC | Top 16 | ABX | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 5-7 | 2,850 |
| ▶ award | 2025-11-29 | OWBC | — | Top 16 | +1500 | OWBC Top 16 = +1500 | 5-7 | 4,350 | |
| #1388 | 2026-01-10 | Wildcard Open | Quarterfinal | Syak | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-8 | 4,350 |
| ▶ award | 2026-01-10 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-8 | 4,500 | |
| #1483 | 2026-06-06 | Wildcard Open | Quarterfinal | Duckzy | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-9 | 4,500 |
| ▶ award | 2026-06-06 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-9 | 4,650 | |
| #1590 | 2026-10-10 | Wildcard Open | Quarterfinal | Lean | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-10 | 4,650 |
| ▶ award | 2026-10-10 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-10 | 4,800 | |
| Category | Points |
|---|---|
| OWBC Qualifier | 1,800 |
| Wildcard Open | 1,500 |
| OWBC | 1,500 |
| Total | 4,800 |
Rank Score = 4,800 × (0.2 + 0.8 × 33.3%) = 2,240