🎤
Loading the beat…
Loading the beat…
Every battle and every point behind Lungfish's ranking · currently #93
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #7 | 2019-06-08 | BTC | Top 16 | Sevan | Loss |
| 0 |
| BTC placement event — win/loss counted toward record, placement points awarded at event level |
| 0-1 |
| 0 |
| ▶ award | 2019-06-08 | BTC | — | Top 16 | +600 | BTC Top 16 = +600 | 0-1 | 600 | |
| #125 | 2020-07-04 | OWBC Qualifier | Quarterfinal | Dmn'bass | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 0-2 | 600 |
| ▶ award | 2020-07-04 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 0-2 | 900 | |
| #151 | 2020-07-11 | OWBC Qualifier | Quarterfinal | Mike | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 0-3 | 900 |
| ▶ award | 2020-07-11 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 0-3 | 1,200 | |
| #498 | 2020-11-28 | Old Season | Quarterfinal | CTB | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-4 | 1,200 |
| ▶ award | 2020-11-28 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-4 | 1,320 | |
| #675 | 2021-02-06 | Old Season | Quarterfinal | Isac | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-4 | 1,320 |
| #678 | 2021-02-06 | Old Season | Semifinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-5 | 1,320 |
| ▶ award | 2021-02-06 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-5 | 1,570 | |
| #734 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 2-5 | 1,720 |
| #735 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 3-5 | 1,870 |
| #911 | 2021-07-24 | OWBC Qualifier | Quarterfinal | Waali | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 3-6 | 1,870 |
| ▶ award | 2021-07-24 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 3-6 | 2,170 | |
| Category | Points |
|---|---|
| OWBC Qualifier | 900 |
| BTC | 600 |
| Old Season | 370 |
| 7TS | 300 |
| Total | 2,170 |
Rank Score = 2,170 × (0.2 + 0.8 × 33.3%) = 1,013