🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #143 | 2020-07-11 | OWBC Qualifier | Quarterfinal | Jwat | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #147 | 2020-07-11 | OWBC Qualifier | Semifinal | Pono | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 0 |
| ▶ award | 2020-07-11 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 1-1 | 750 | |
| #180 | 2020-07-25 | OWBC Qualifier | Quarterfinal | Syntax | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 1-2 | 750 |
| ▶ award | 2020-07-25 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 1-2 | 1,050 | |
| #257 | 2020-09-12 | Old Season | Quarterfinal | Milky | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-3 | 1,050 |
| #264 | 2020-09-12 | Old Season | Quarterfinal | Minko | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 1,050 |
| #267 | 2020-09-12 | Old Season | Semifinal | Vocodah | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-4 | 1,050 |
| ▶ award | 2020-09-12 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-4 | 1,170 | |
| ▶ award | 2020-09-12 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-4 | 1,420 | |
| #292 | 2020-09-19 | Old Season | Quarterfinal | Cubito | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-4 | 1,420 |
| #295 | 2020-09-19 | Old Season | Semifinal | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-5 | 1,420 |
| ▶ award | 2020-09-19 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 3-5 | 1,670 | |
| #300 | 2020-09-26 | Old Season | Quarterfinal | GTS | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-5 | 1,670 |
| #303 | 2020-09-26 | Old Season | Semifinal | Lif | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 1,670 |
| #304 | 2020-09-26 | Old Season | Final | Lexomafo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-5 | 1,670 |
| ▶ award | 2020-09-26 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 6-5 | 2,420 | |
| #319 | 2020-10-03 | Old Season | Quarterfinal | Waice | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 7-5 | 2,420 |
| #323 | 2020-10-03 | Old Season | Semifinal | GTS | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-5 | 2,420 |
| #325 | 2020-10-03 | Old Season | Final | Zirpa | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-6 | 2,420 |
| ▶ award | 2020-10-03 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 8-6 | 2,920 | |
| #349 | 2020-10-10 | Old Season | Quarterfinal | Lexomafo | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-6 | 2,920 |
| #352 | 2020-10-10 | Old Season | Semifinal | GTS | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-6 | 2,920 |
| #353 | 2020-10-10 | Old Season | Final | DeMellow | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-7 | 2,920 |
| ▶ award | 2020-10-10 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 10-7 | 3,420 | |
| #425 | 2020-11-07 | Seasonal | Top 16 | Zirpa | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 10-8 | 3,420 |
| ▶ award | 2020-11-07 | Seasonal | — | Top 16 | +300 | Seasonal Top 16 = +300 | 10-8 | 3,720 | |
| #448 | 2020-11-14 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 11-8 | 3,720 |
| #451 | 2020-11-14 | Old Season | Semifinal | Mike | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 12-8 | 3,720 |
| #452 | 2020-11-14 | Old Season | Final | Antilt | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 12-9 | 3,720 |
| ▶ award | 2020-11-14 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 12-9 | 4,220 | |
| #482 | 2020-11-28 | Old Season | Quarterfinal | Cdenio | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 13-9 | 4,220 |
| #485 | 2020-11-28 | Old Season | Semifinal | Antilt | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 14-9 | 4,220 |
| #487 | 2020-11-28 | Old Season | Final | DeMellow | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-9 | 4,220 |
| ▶ award | 2020-11-28 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 15-9 | 4,970 | |
| #536 | 2020-12-12 | Old Season | Quarterfinal | Lexomafo | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 15-10 | 4,970 |
| ▶ award | 2020-12-12 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 15-10 | 5,090 | |
| #650 | 2021-01-30 | Seasonal | Top 16 | Max | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 16-10 | 5,090 |
| #655 | 2021-01-30 | Seasonal | Quarterfinal | Zirpa | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 17-10 | 5,090 |
| #658 | 2021-01-30 | Seasonal | Semifinal | Osis | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 18-10 | 5,090 |
| #659 | 2021-01-30 | Seasonal | Final | Bizkit | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 18-11 | 5,090 |
| ▶ award | 2021-01-30 | Seasonal | — | Finalist | +2500 | Seasonal Finalist = +2500 | 18-11 | 7,590 | |
| #753 | 2021-03-06 | Old Season | Quarterfinal | Madni | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 19-11 | 7,590 |
| #757 | 2021-03-06 | Old Season | Semifinal | Sonus | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 20-11 | 7,590 |
| #759 | 2021-03-06 | Old Season | Final | Samer | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 21-11 | 7,590 |
| ▶ award | 2021-03-06 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 21-11 | 8,340 | |
| #781 | 2021-03-13 | Old Season | Quarterfinal | Skullcorn | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 22-11 | 8,340 |
| #785 | 2021-03-13 | Old Season | Semifinal | Raul | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 23-11 | 8,340 |
| #787 | 2021-03-13 | Old Season | Final | GTS | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 24-11 | 8,340 |
| ▶ award | 2021-03-13 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 24-11 | 9,090 | |
| #891 | 2021-07-04 | OWBC Qualifier | Quarterfinal | Xiphire | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 24-12 | 9,090 |
| ▶ award | 2021-07-04 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 24-12 | 9,390 | |
| #910 | 2021-07-24 | OWBC Qualifier | Quarterfinal | KAJI | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 25-12 | 9,390 |
| #913 | 2021-07-24 | OWBC Qualifier | Semifinal | DJ Ozzer | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 26-12 | 9,390 |
| #915 | 2021-07-24 | OWBC Qualifier | Final | Waali | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 27-12 | 9,390 |
| ▶ award | 2021-07-24 | OWBC Qualifier | — | Winner | +2500 | OWBC Qualifier Winner = +2500 | 27-12 | 11,890 | |
| Category | Points |
|---|---|
| Old Season | 5,240 |
| OWBC Qualifier | 3,850 |
| Seasonal | 2,800 |
| Total | 11,890 |
Rank Score = 11,890 × (0.2 + 0.8 × 69.2%) = 8,963