🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #440 | 2020-11-14 | Old Season | Quarterfinal | Dewaabi | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2020-11-14 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-1 | 120 | |
| #461 | 2020-11-21 | Old Season | Quarterfinal | Remix | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 120 |
| #464 | 2020-11-21 | Old Season | Semifinal | Zirpa | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-2 | 120 |
| ▶ award | 2020-11-21 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-2 | 370 | |
| #484 | 2020-11-28 | Old Season | Quarterfinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-3 | 370 |
| ▶ award | 2020-11-28 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-3 | 490 | |
| #537 | 2020-12-12 | Old Season | Quarterfinal | Marvel Beatbox | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-3 | 490 |
| #539 | 2020-12-12 | Old Season | Semifinal | Lexomafo | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-4 | 490 |
| ▶ award | 2020-12-12 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-4 | 740 | |
| #663 | 2021-02-06 | Old Season | Quarterfinal | Samer | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-4 | 740 |
| #665 | 2021-02-06 | Old Season | Semifinal | Sonus | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-4 | 740 |
| #666 | 2021-02-06 | Old Season | Final | Mike | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-5 | 740 |
| #667 | 2021-02-06 | Old Season | Quarterfinal | Joker | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 740 |
| #671 | 2021-02-06 | Old Season | Semifinal | Abo Ice | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-5 | 740 |
| #673 | 2021-02-06 | Old Season | Final | Waali | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 7-5 | 740 |
| ▶ award | 2021-02-06 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 7-5 | 1,240 | |
| ▶ award | 2021-02-06 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 7-5 | 1,990 | |
| #684 | 2021-02-13 | Old Season | Quarterfinal | Tarik | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 7-6 | 1,990 |
| ▶ award | 2021-02-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 7-6 | 2,110 | |
| Category | Points |
|---|---|
| Old Season | 2,110 |
| Total | 2,110 |
Rank Score = 2,110 × (0.2 + 0.8 × 53.8%) = 1,331