🎤
Loading the beat…
Loading the beat…
Every battle and every point behind Doobsama's ranking · currently #51
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #1045 | 2023-09-09 | Wildcard Open | Quarterfinal | Fresh | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 1-0 | 0 |
| #1048 | 2023-09-09 | Wildcard Open | Semifinal | Storm | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 2-0 | 0 |
| #1050 | 2023-09-09 | Wildcard Open | Final | Xepher | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 2-1 | 0 |
| ▶ award | 2023-09-09 | Wildcard Open | — | Finalist | +600 | Wildcard Open Finalist = +600 | 2-1 | 600 | |
| #1059 | 2023-09-23 | Wildcard Open | Quarterfinal | Perevertus | Win | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-1 | 600 |
| #1062 | 2023-09-23 | Wildcard Open | Semifinal | Abo Ice | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 3-2 | 600 |
| ▶ award | 2023-09-23 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 3-2 | 900 | |
| #1189 | 2024-10-05 | OWBC Qualifier | Quarterfinal | Mostmate | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-2 | 900 |
| #1192 | 2024-10-05 | OWBC Qualifier | Semifinal | Isac | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-3 | 900 |
| ▶ award | 2024-10-05 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 4-3 | 1,650 | |
| #1197 | 2024-10-15 | OWBC Qualifier | Quarterfinal | Aaron | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-4 | 1,650 |
| ▶ award | 2024-10-15 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 4-4 | 1,950 | |
| #1205 | 2024-10-19 | OWBC Qualifier | Quarterfinal | Derrick | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 4-5 | 1,950 |
| ▶ award | 2024-10-19 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 4-5 | 2,250 | |
| #1219 | 2024-11-16 | OWBC | Top 16 | Aaron | Win | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 5-5 | 2,250 |
| #1225 | 2024-11-16 | OWBC | Quarterfinal | ABX | Loss | 0 | OWBC placement event — win/loss counted toward record, placement points awarded at event level | 5-6 | 2,250 |
| ▶ award | 2024-11-16 | OWBC | — | Top 8 | +2500 | OWBC Top 8 = +2500 | 5-6 | 4,750 | |
| #1241 | 2025-01-12 | Wildcard Open | Quarterfinal | Penido | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-7 | 4,750 |
| ▶ award | 2025-01-12 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-7 | 4,900 | |
| #1409 | 2026-02-14 | Wildcard Open | Quarterfinal | Derrick | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-8 | 4,900 |
| ▶ award | 2026-02-14 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-8 | 5,050 | |
| #1428 | 2026-03-14 | Wildcard Open | Quarterfinal | Fabley | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-9 | 5,050 |
| #1432 | 2026-03-14 | Wildcard Open | Semifinal | TRC | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-10 | 5,050 |
| ▶ award | 2026-03-14 | Wildcard Open | — | Top 4 | +300 | Wildcard Open Top 4 = +300 | 5-10 | 5,350 | |
| #1588 | 2026-10-10 | Wildcard Open | Quarterfinal | Derrick | Loss | 0 | Wildcard Open placement event — win/loss counted toward record, placement points awarded at event level | 5-11 | 5,350 |
| ▶ award | 2026-10-10 | Wildcard Open | — | Top 8 | +150 | Wildcard Open Top 8 = +150 | 5-11 | 5,500 | |
| Category | Points |
|---|---|
| OWBC | 2,500 |
| Wildcard Open | 1,650 |
| OWBC Qualifier | 1,350 |
| Total | 5,500 |
Rank Score = 5,500 × (0.2 + 0.8 × 31.3%) = 2,475