🎤
Loading the beat…
Loading the beat…
Every battle and every point behind DJ Ozzer's ranking · currently #28
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 2019-06-08 | BTC | Top 16 | Vocodah | Loss | 0 | BTC placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| ▶ award | 2019-06-08 | BTC | — | Top 16 | +600 | BTC Top 16 = +600 | 0-1 | 600 | |
| #40 | 2019-12-21 | Old Season | Quarterfinal | Zetobyte | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-1 | 600 |
| #42 | 2019-12-21 | Old Season | Semifinal | Pudel der Hund | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-1 | 600 |
| #43 | 2019-12-21 | Old Season | Final | D-Koy | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-1 | 600 |
| ▶ award | 2019-12-21 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 3-1 | 1,350 | |
| #72 | 2020-01-18 | Old Season | Quarterfinal | Korver | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-1 | 1,350 |
| #76 | 2020-01-18 | Old Season | Semifinal | A-C3LL | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 5-1 | 1,350 |
| #78 | 2020-01-18 | Old Season | Final | Minko | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-1 | 1,350 |
| ▶ award | 2020-01-18 | Old Season | — | Winner | +750 | Old Season Winner = +750 | 6-1 | 2,100 | |
| #83 | 2020-01-25 | Seasonal | Top 16 | Cimax | Win | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 7-1 | 2,100 |
| #89 | 2020-01-25 | Seasonal | Quarterfinal | Kip | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 7-2 | 2,100 |
| ▶ award | 2020-01-25 | Seasonal | — | Top 8 | +700 | Seasonal Top 8 = +700 | 7-2 | 2,800 | |
| #122 | 2020-07-04 | OWBC Qualifier | Quarterfinal | Lexomafo | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 8-2 | 2,800 |
| #126 | 2020-07-04 | OWBC Qualifier | Semifinal | Xiphire | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 8-3 | 2,800 |
| ▶ award | 2020-07-04 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 8-3 | 3,550 | |
| #167 | 2020-07-18 | OWBC Qualifier | Quarterfinal | Iasholin | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 9-3 | 3,550 |
| #169 | 2020-07-18 | OWBC Qualifier | Semifinal | Frosty | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 9-4 | 3,550 |
| ▶ award | 2020-07-18 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 9-4 | 4,300 | |
| #909 | 2021-07-24 | OWBC Qualifier | Quarterfinal | Sonus | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 10-4 | 4,300 |
| #913 | 2021-07-24 | OWBC Qualifier | Semifinal | H1ppy | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 10-5 | 4,300 |
| ▶ award | 2021-07-24 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 10-5 | 5,050 | |
| #932 | 2022-01-29 | OWBC Qualifier | Quarterfinal | Lexomafo | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 10-6 | 5,050 |
| ▶ award | 2022-01-29 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 10-6 | 5,350 | |
| #959 | 2022-10-29 | OWBC Qualifier | Quarterfinal | Yeti | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 11-6 | 5,350 |
| #963 | 2022-10-29 | OWBC Qualifier | Semifinal | Xepher | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 11-7 | 5,350 |
| ▶ award | 2022-10-29 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 11-7 | 6,100 | |
| #988 | 2023-01-15 | OWBC Qualifier | Quarterfinal | Lexomafo | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 11-8 | 6,100 |
| ▶ award | 2023-01-15 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 11-8 | 6,400 | |
| #998 | 2023-02-26 | OWBC Qualifier | Quarterfinal | Nandob | Win | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 12-8 | 6,400 |
| #1000 | 2023-02-26 | OWBC Qualifier | Semifinal | Duckzy | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 12-9 | 6,400 |
| ▶ award | 2023-02-26 | OWBC Qualifier | — | Top 4 | +750 | OWBC Qualifier Top 4 = +750 | 12-9 | 7,150 | |
| #1004 | 2023-03-06 | Challenger Cup | Quarterfinal | Syak | Win | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 13-9 | 7,150 |
| #1007 | 2023-03-06 | Challenger Cup | Semifinal | RoRo | Win | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 14-9 | 7,150 |
| #1008 | 2023-03-06 | Challenger Cup | Final | Izen | Win | 0 | Challenger Cup placement event — win/loss counted toward record, placement points awarded at event level | 15-9 | 7,150 |
| ▶ award | 2023-03-06 | Challenger Cup | — | Winner | +600 | Challenger Cup Winner = +600 | 15-9 | 7,750 | |
| Category | Points |
|---|---|
| OWBC Qualifier | 4,350 |
| Old Season | 1,500 |
| Seasonal | 700 |
| BTC | 600 |
| Challenger Cup | 600 |
| Total | 7,750 |
Rank Score = 7,750 × (0.2 + 0.8 × 62.5%) = 5,425