🎤
Loading the beat…
Loading the beat…
| # | Date | Event Type | Round | Opponent | Result | +Pts | Reason | W-L | Total Pts |
|---|---|---|---|---|---|---|---|---|---|
| #237 | 2020-09-05 | Old Season | Quarterfinal | xs | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-1 | 0 |
| #244 | 2020-09-05 | Old Season | Quarterfinal | Joker | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-2 | 0 |
| ▶ award | 2020-09-05 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-2 | 120 | |
| ▶ award | 2020-09-05 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-2 | 240 | |
| #314 | 2020-09-26 | Old Season | Quarterfinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-3 | 240 |
| ▶ award | 2020-09-26 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-3 | 360 | |
| #333 | 2020-10-03 | Old Season | Quarterfinal | Inferno | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-4 | 360 |
| ▶ award | 2020-10-03 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-4 | 480 | |
| #341 | 2020-10-10 | Old Season | Quarterfinal | Napping | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-5 | 480 |
| #348 | 2020-10-10 | Old Season | Quarterfinal | DeMellow | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-6 | 480 |
| #356 | 2020-10-10 | Old Season | Quarterfinal | Ordinal | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-7 | 480 |
| ▶ award | 2020-10-10 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-7 | 600 | |
| ▶ award | 2020-10-10 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-7 | 720 | |
| ▶ award | 2020-10-10 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-7 | 840 | |
| #371 | 2020-10-17 | Old Season | Quarterfinal | Zirpa | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-8 | 840 |
| ▶ award | 2020-10-17 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-8 | 960 | |
| #383 | 2020-10-24 | Old Season | Quarterfinal | Max | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-9 | 960 |
| #392 | 2020-10-24 | Old Season | Quarterfinal | Sonus | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-10 | 960 |
| ▶ award | 2020-10-24 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-10 | 1,080 | |
| ▶ award | 2020-10-24 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-10 | 1,200 | |
| #405 | 2020-10-31 | Old Season | Quarterfinal | Antilt | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-11 | 1,200 |
| ▶ award | 2020-10-31 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-11 | 1,320 | |
| #442 | 2020-11-14 | Old Season | Quarterfinal | Max | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-12 | 1,320 |
| #448 | 2020-11-14 | Old Season | Quarterfinal | H1ppy | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-13 | 1,320 |
| ▶ award | 2020-11-14 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-13 | 1,440 | |
| ▶ award | 2020-11-14 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-13 | 1,560 | |
| #470 | 2020-11-21 | Old Season | Quarterfinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-14 | 1,560 |
| ▶ award | 2020-11-21 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 0-14 | 1,680 | |
| #482 | 2020-11-28 | Old Season | Quarterfinal | H1ppy | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 0-15 | 1,680 |
| #497 | 2020-11-28 | Old Season | Quarterfinal | Dudz | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-15 | 1,680 |
| #500 | 2020-11-28 | Old Season | Semifinal | CTB | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-16 | 1,680 |
| ▶ award | 2020-11-28 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-16 | 1,800 | |
| ▶ award | 2020-11-28 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 1-16 | 2,050 | |
| #543 | 2020-12-12 | Old Season | Quarterfinal | Inferno | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 1-17 | 2,050 |
| ▶ award | 2020-12-12 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 1-17 | 2,170 | |
| #562 | 2020-12-26 | Old Season | Quarterfinal | Kyleeshvans | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-17 | 2,170 |
| #566 | 2020-12-26 | Old Season | Semifinal | Lexomafo | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-18 | 2,170 |
| #570 | 2020-12-26 | Old Season | Quarterfinal | Adel | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-19 | 2,170 |
| ▶ award | 2020-12-26 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 2-19 | 2,420 | |
| ▶ award | 2020-12-26 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 2-19 | 2,540 | |
| #604 | 2021-01-09 | Old Season | Quarterfinal | Kyleeshvans | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 2-20 | 2,540 |
| #619 | 2021-01-09 | Old Season | Quarterfinal | Xiphire | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-20 | 2,540 |
| #622 | 2021-01-09 | Old Season | Semifinal | Coldness | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-21 | 2,540 |
| ▶ award | 2021-01-09 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-21 | 2,660 | |
| ▶ award | 2021-01-09 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 3-21 | 2,910 | |
| #626 | 2021-01-16 | Old Season | Quarterfinal | GTS | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-22 | 2,910 |
| #634 | 2021-01-16 | Old Season | Quarterfinal | Mike | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-23 | 2,910 |
| #639 | 2021-01-16 | Old Season | Quarterfinal | Inferno | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-24 | 2,910 |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-24 | 3,030 | |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-24 | 3,150 | |
| ▶ award | 2021-01-16 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-24 | 3,270 | |
| #647 | 2021-01-30 | Seasonal | Top 16 | Abo Ice | Loss | 0 | Seasonal placement event — win/loss counted toward record, placement points awarded at event level | 3-25 | 3,270 |
| ▶ award | 2021-01-30 | Seasonal | — | Top 16 | +300 | Seasonal Top 16 = +300 | 3-25 | 3,570 | |
| #662 | 2021-02-06 | Old Season | Quarterfinal | Sonus | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-26 | 3,570 |
| #668 | 2021-02-06 | Old Season | Quarterfinal | Abo Ice | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-27 | 3,570 |
| ▶ award | 2021-02-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-27 | 3,690 | |
| ▶ award | 2021-02-06 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-27 | 3,810 | |
| #682 | 2021-02-13 | Old Season | Quarterfinal | Nanolotion | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 3-28 | 3,810 |
| ▶ award | 2021-02-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 3-28 | 3,930 | |
| #711 | 2021-02-20 | Old Season | Quarterfinal | Raul | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-28 | 3,930 |
| #714 | 2021-02-20 | Old Season | Semifinal | Osis | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 4-29 | 3,930 |
| ▶ award | 2021-02-20 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 4-29 | 4,180 | |
| #733 | 2021-02-27 | 7TS | 7ts | anonymous | Win | +150 | 7TS win = +150 | 5-29 | 4,330 |
| #761 | 2021-03-06 | Old Season | Quarterfinal | TOJ | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-29 | 4,330 |
| #764 | 2021-03-06 | Old Season | Semifinal | Osis | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-30 | 4,330 |
| ▶ award | 2021-03-06 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 6-30 | 4,580 | |
| #774 | 2021-03-13 | Old Season | Quarterfinal | Remix | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-31 | 4,580 |
| #783 | 2021-03-13 | Old Season | Quarterfinal | GTS | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-32 | 4,580 |
| ▶ award | 2021-03-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-32 | 4,700 | |
| ▶ award | 2021-03-13 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-32 | 4,820 | |
| #805 | 2021-03-20 | Old Season | Quarterfinal | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-33 | 4,820 |
| #810 | 2021-03-20 | Old Season | Quarterfinal | Shield | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 6-34 | 4,820 |
| ▶ award | 2021-03-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-34 | 4,940 | |
| ▶ award | 2021-03-20 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 6-34 | 5,060 | |
| #824 | 2021-03-27 | 7TS | 7ts(QOWBC) | anonymous | Win | +150 | 7TS win = +150 | 7-34 | 5,210 |
| #854 | 2021-04-03 | Old Season | Quarterfinal | Angeluz | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-34 | 5,210 |
| #857 | 2021-04-03 | Old Season | Semifinal | Isac | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-35 | 5,210 |
| #862 | 2021-04-03 | Old Season | Quarterfinal | Bizkit | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 8-36 | 5,210 |
| #870 | 2021-04-03 | Old Season | Quarterfinal | Jaylip | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 9-36 | 5,210 |
| #872 | 2021-04-03 | Old Season | Semifinal | Shield | Win | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-36 | 5,210 |
| #873 | 2021-04-03 | Old Season | Final | Xiphire | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-37 | 5,210 |
| ▶ award | 2021-04-03 | Old Season | — | Top 4 | +250 | Old Season Top 4 = +250 | 10-37 | 5,460 | |
| ▶ award | 2021-04-03 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 10-37 | 5,580 | |
| ▶ award | 2021-04-03 | Old Season | — | Finalist | +500 | Old Season Finalist = +500 | 10-37 | 6,080 | |
| #884 | 2021-04-10 | Old Season | Quarterfinal | Xepher | Loss | 0 | Old Season placement event — win/loss counted toward record, placement points awarded at event level | 10-38 | 6,080 |
| ▶ award | 2021-04-10 | Old Season | — | Top 8 | +120 | Old Season Top 8 = +120 | 10-38 | 6,200 | |
| #896 | 2021-07-10 | OWBC Qualifier | Quarterfinal | Marvel Beatbox | Loss | 0 | OWBC Qualifier placement event — win/loss counted toward record, placement points awarded at event level | 10-39 | 6,200 |
| ▶ award | 2021-07-10 | OWBC Qualifier | — | Top 8 | +300 | OWBC Qualifier Top 8 = +300 | 10-39 | 6,500 | |
| Category | Points |
|---|---|
| Old Season | 5,600 |
| Seasonal | 300 |
| 7TS | 300 |
| OWBC Qualifier | 300 |
| Total | 6,500 |
Rank Score = 6,500 × (0.2 + 0.8 × 20.4%) = 2,361